Past performance data for setting up trials:
Q1: 01/07/2012 - 30/06/2013
Q2: 01/10/2012 - 30/09/2013
Q3: 01/01/2013 - 31/12/2013
Q4: 01/04/2013 - 31/03/2014
Q1: 01/07/2013 - 30/06/2014 - data
Q1: 01/07/2013 - 30/06/2014 - charts
Q2: 01/10/2013 - 30/09/2014
Q3: 01/01/2014 - 31/12/2014
Q4: 01/04/2014 - 31/03/2015
Q1: 01/07/2014 - 30/06/2015
Q2: 01/10/2014 - 30/09/2015
Q3: 01/01/2015 - 31/12/2015
Q4: 01/04/2015 - 31/03/2016
Q1: 01/07/2015 - 30/06/2016
Q2: 01/10/2015 - 30/09/2016
Q3: 01/01/2016 - 31/12/2016
Q4: 01/04/2016 - 31/03/2017
Q1: 01/07/2016 - 30/06/2017
Q2: 01/10/2016 - 30/09/2017
Q3: 01/01/2017 - 31/12/2017
Q4: 01/04/2017 - 31/03/2018
Q1: 01/07/2017 - 30/06/2018
Q2: 01/10/2017 - 30/09/2018
Q3: 01/01/2018 - 31/12/2018
Q4: 01/04/2018 - 31/03/2019
Q1: 01/07/2018 - 30/06/2019
Q2: 01/10/2018 - 30/09/2019
Q3: 01/01/2019 - 31/12/2019
Q1: 01/07/2019 - 30/06/2020
Q2: 01/10/2019 - 30/09/2020
Past performance data for delivering research:
Q1: 01/07/2013 - 30/06/2014
Q4: 01/04/2019 - 31/03/2020